Momentum is building in the Social TV space; several startups have raised rounds from corporate investors, VCs and angels. The entertainment world and the investment community are both waking up to what promises to be the biggest shift in media since the VCR was introduced. Below is a list of companies who have recently been funded and have shared their funding information. There are many others who are still in stealth mode thus not disclosing their funding amounts or investors yet. I’ll be updating this list periodically throughout the year, as more information rolls in. Meanwhile, I welcome comments and additions.
NOTE: This chart has been updated. Please click here to see the updated chart.
|
SOCIAL TV: WHO’S FUNDING WHO? |
||||
|
COMPANY |
DATE OF LAST FUNDING |
AMOUNT OF LAST FUNDING |
INVESTORS TO DATE |
TOTAL FUNDING TO DATE |
| Audible Magic | Aug-08 | $1.28 M | Florida Silicon Partners, Tierra Del Oro | $1.28 M |
| BlueFin Labs | Jan-12 | $12 M | National Science Foundation, Kepha Partners, Lerer Ventures, Acadia Woods Partners, Redwood Ventures, Time Warner Investments, Various Angel Investors | $20.4 M |
| BuddyTV | Apr-08 | $6 M | Charles River Ventures, Gemstar-TV Guide International, Madrona Venture Group, Various Angel investors | $9.05 M |
| Clicker | Mar-11 | Exact acquisition amount undisclosed ($50 M to $100 M) | Acquired by CBS | Total funding prior to acquisition: $19 M |
| Dijit | Undisclosed | Undisclosed | Alsop Louie Partners | Undisclosed |
| Fav.TV | Mar-12 | Undisclosed | acquired by TV Guide | Undisclosed |
| Flingo | Feb-12 | $7 M | August Capital | $7 M |
| Get Glue | Jan-12 | $12 M | Union Square Ventures, RRE Ventures, Time Warner Investments, Rho Capital Partners | $24 M |
| Into Now | Apr-11 | Exact acquisition amount undisclosed ($20 M – $30 M) | Acquired by Yahoo | Undisclosed |
| Loyalize | Feb-12 | $4.6 million cash/stock | Acquired by Function(x) | Undisclosed |
| Miso | Dec-11 | $4 M | Khosla Ventures, Google Ventures, Hearst Ventures, Various Angel Investors | $5.5 M |
| NetBase | Oct-10 | $2.5 M | Altos Ventures, Thomvest Ventures, MMV Financial | $18 M |
| Peel | May-11 | $16.7 M | Lightspeed Venture Partners, Redpoint Ventures | $16.7 M |
| Shazam | Jun-11 | $32 M | Kleiner Perkins Caufield & Byers, Institutional Venture Partners, DN Capital | $32 M |
| SocialGuide | Apr-11 | $1.5 M | Various Angel Investors | $1.5 M |
| Trendrr | Apr -07 | Undisclosed | No Outside Funding (Uses Revenue from subscriptions) | Undisclosed |
| TV Dinner | 2011 | $400 K | Undisclosed | $400 K |
| TweetTV | Mar-12 | $750 K | Angel Investor Joe Kalfa | $750 K |
| Umami | Aug-11 | $1.65 M | Battery Ventures, New Enterprise Associates | $1.65 M |
| Viggle | Jan-12 | Undisclosed | Launched by Function(x) Inc. | Undisclosed |
| Yap.TV | Jun-10 | Undisclosed | Javelin Venture Partners, Blumberg Capital | Undisclosed |
| Zeebox | Jan-12 | Undisclosed for 10% stake | Various Angel Investors, BSkyB | Undisclosed |






















12 Responses
Great overview! Need to add tweetTV who announced they had raised $750,000 from angel investor Joe Kalfa, yesterday.
Thanks for feedback; we’ll add tweetTV to the list.
[...] Roussel, who heads up social TV stuff for Sharp, has started tracking investment in the sector over at her personal blog. I added a few numbers of my own — (CBS, for instance, acquired Clicker for around $100 [...]
[...] activity (stories) as they’re announced, and Sharp TV’s Anne-Marie Roussel has compiled a table that lists them all together. While it looks like a lot of activity — and we’re seeing [...]
Miso should be on this list:
$4M from Khosla Ventures – http://gigaom.com/video/miso-4m-funding/
$1.5M from Google Ventures + Hearst Interactive
http://venturebeat.com/2011/01/04/miso-funding/
Thank you for the summary. Very helpful.
Hi David, Yep Miso is on the list!
You should add ConnecTV: http://connectv.com/company-aboutus
Time to add ACTV8 to this list too, following announcement of (undisclosed) investment from Fox!
http://bit.ly/HRVkFe
NB
Hi Anne Marie,
You are mentioning in your post you will keep updating this table.
I would be grateful if you could send me a new version if available.
NB: By the way, you can add in the list for Europe a SocialTV service called TVcheck for both UK ( released soon) and France.
Dominique
That’s such a brillant article… you got me following you on twitter
Thank you very much!